Mass Registration Exercise for Year 2021
Thank you for choosing PCF Sparkletots as your preferred partner for your child’s first step on a journey of lifelong learning. Our Mass Registration Exercise for Year 2021 is now closed.
If you have missed this exercise, we will still be able to register your child in your preferred centre if we have a suitable vacancy.
Find out more about our services, location of centres near you and enrolment details.
January 2021 Intake
Level | Age of Child | Year of Birth |
Infant (IF) | 2 months to 18 months | 2 Jul 2019 to 1 Nov 2020 |
Playgroup (PG) | 18 months old to below 3 years old | 2 Jan 2019 to 1 Jul 2019 |
Pre-Nursery (N1) | 3 years old | 2 Jan 2018 to 1 Jan 2019 |
Nursery (N2) | 4 years old | 2 Jan 2017 to 1 Jan 2018 |
Kindergarten 1 (K1) | 5 years old | 2 Jan 2016 to 1 Jan 2017 |
Kindergarten 2 (K2) | 6 years old | 2 Jan 2015 to 1 Jan 2016 |
*All information stated are aligned with MOE’s age requirement for Primary One Registration.
Mass Registration Exercise for Year 2021
Thank you for choosing PCF Sparkletots as your preferred partner for your child’s first step on a journey of lifelong learning. Our Mass Registration Exercise for Year 2021 is now closed.
If you have missed this exercise, we will still be able to register your child in your preferred centre if we have a suitable vacancy.
Find out more about our services, location of centres near you and enrolment details.
January 2021 Intake
Level | Age of Child | Year of Birth |
Infant (IF) | 2 months to 18 months | 2 Jul 2019 to 1 Nov 2020 |
Playgroup (PG) | 18 months old to below 3 years old | 2 Jan 2019 to 1 Jul 2019 |
Pre-Nursery (N1) | 3 years old | 2 Jan 2018 to 1 Jan 2019 |
Nursery (N2) | 4 years old | 2 Jan 2017 to 1 Jan 2018 |
Kindergarten 1 (K1) | 5 years old | 2 Jan 2016 to 1 Jan 2017 |
Kindergarten 2 (K2) | 6 years old | 2 Jan 2015 to 1 Jan 2016 |
*All information stated are aligned with MOE’s age requirement for Primary One Registration.